| 
		 I am delighted that MINDsprinting
				has taken an educationally-sound teaching technique, (which has proven itself 
				internationally in terms of paper-and-pencil sorts of tasks) and adapted it to 
				21st century educational technology. This presents an exciting opportunity for 
				improving the basic academic skills of children who have access to computers.- 
				Dr. Michael Luther, Course Director, Psychology Department, York University 
		The on-line accessibility and 
				convenience will be a key feature to anyone who wishes to improve numeracy and 
				reading comprehension skills."- Sooky Crljen, 
				2-3 grade teacher 
		"In addition, I think that the 
				adoption of an online delivery system is a very significant strength of the 
				MINDsprinting program. Online learning content in MINDsprinting
				can give children a chance to get out of their dependency on teachers and the 
				classroom setting.- Dr. Kwang-Hyun Koo, 
				Professor Department of Early Childhood Education College of Humanities, Anyang 
				University, Korea 
		Through MINDsprintings
				innovative dashboard feature, both students and parents can maintain 
				awareness of student learning, diagnose problem areas, track achievement, and 
				report progress to interested others. Empowered to manage their own learning, 
				students and their parents become their own educators, able to shape their 
				intellectual growth in ways that are not constrained by the traditional school 
				classroom. Allowed to learn at their own pace, students become more confident 
				in their capability and more motivated to engage in the learning process. 
				Infused into the classroom, this confidence and motivation is a potent agent of 
				change in other children's attitudes towards education.- 
				Dr. Anna T. Cianciolo, Senior Research Scientist at Global Information Systems 
				Technology, Inc. and a former postdoctoral associate in the PACE Center at Yale 
				University 
	 |