| How old are you? | |||
| Response Percent  | 
				Response Count  | 
			||
| Under 13 | 0.6% | 1 | |
| 13 - 18 | 4.1% | 7 | |
| 18 - 24 | 0.6% | 1 | |
| 25 - 34 | 12.4% | 21 | |
| 35 - 44 | 40.0% | 68 | |
| 45 - 54 | 31.2% | 53 | |
| 55 - 64 | 9.4% | 16 | |
| 65+ | 1.8% | 3 | |
| answered question | 170 | ||
| skipped question |  0  | 
			||
| What is your gender? | |||
| Response Percent  | 
					Response Count  | 
				||
| Male | 22.9% | 39 | |
| Female | 77.1% | 131 | |
| answered question | 170 | ||
| skipped question |  0  | 
				||
| What country do you live in? | |||
| Response Percent  | 
					Response Count  | 
				||
| United States | 78.2% | 133 | |
| Albania | 0.6% | 1 | |
| Algeria | 0.0% | 0 | |
| American Samoa | 0.0% | 0 | |
| Andorra | 0.0% | 0 | |
| Angola | 0.0% | 0 | |
| Argentina | 0.0% | 0 | |
| Aruba | 0.0% | 0 | |
| Australia | 0.0% | 0 | |
| Austria | 0.0% | 0 | |
| Azerbaijan | 0.0% | 0 | |
| Bahrain | 0.0% | 0 | |
| Bangladesh | 0.0% | 0 | |
| Belarus | 0.0% | 0 | |
| Belgium | 0.0% | 0 | |
| Belize | 0.0% | 0 | |
| Benin | 0.0% | 0 | |
| Bhutan | 0.0% | 0 | |
| Bolivia | 0.0% | 0 | |
| Bosnia and Herzegovina | 0.0% | 0 | |
| Botswana | 0.0% | 0 | |
| Brazil | 0.0% | 0 | |
| Brunei | 0.0% | 0 | |
| Bulgaria | 0.0% | 0 | |
| Burkina Faso | 0.0% | 0 | |
| Burundi | 0.0% | 0 | |
| Cambodia | 0.0% | 0 | |
| Cameroon | 0.0% | 0 | |
| Canada | 4.1% | 7 | |
| Cape Verde | 0.0% | 0 | |
| Central African Republic | 0.0% | 0 | |
| Chad | 0.0% | 0 | |
| Chile | 0.6% | 1 | |
| China | 0.0% | 0 | |
| Colombia | 0.0% | 0 | |
| Comoros | 0.0% | 0 | |
| Congo | 0.0% | 0 | |
| Costa Rica | 0.0% | 0 | |
| Cote d'Ivoire | 0.0% | 0 | |
| Croatia | 0.0% | 0 | |
| Czech Republic | 0.0% | 0 | |
| Denmark | 0.0% | 0 | |
| Djibouti | 0.0% | 0 | |
| Ecuador | 0.0% | 0 | |
| Egypt | 0.0% | 0 | |
| El Salvador | 0.0% | 0 | |
| Equitorial Guinea | 0.0% | 0 | |
| Eritrea | 0.0% | 0 | |
| Estonia | 0.0% | 0 | |
| Ethiopia | 0.0% | 0 | |
| Falkland Islands | 0.0% | 0 | |
| Fiji | 0.0% | 0 | |
| Finland | 0.0% | 0 | |
| France | 0.0% | 0 | |
| French Guiana | 0.0% | 0 | |
| French Polynesia | 0.0% | 0 | |
| Gabon | 0.0% | 0 | |
| Gambia, The | 0.0% | 0 | |
| Georgia | 0.0% | 0 | |
| Germany | 0.0% | 0 | |
| Ghana | 0.0% | 0 | |
| Greece | 0.0% | 0 | |
| Guam | 0.0% | 0 | |
| Guatemala | 0.0% | 0 | |
| Guinea | 0.0% | 0 | |
| Guinea-Bissau | 0.0% | 0 | |
| Guyana | 0.0% | 0 | |
| Honduras | 0.0% | 0 | |
| Hong Kong | 1.2% | 2 | |
| Hungary | 0.0% | 0 | |
| Iceland | 0.0% | 0 | |
| India | 0.6% | 1 | |
| Indonesia | 0.0% | 0 | |
| Ireland | 0.0% | 0 | |
| Israel | 0.0% | 0 | |
| Italy | 0.0% | 0 | |
| Japan | 0.6% | 1 | |
| Kazakhstan | 0.0% | 0 | |
| Kenya | 0.0% | 0 | |
| Kiribati | 0.0% | 0 | |
| Kuwait | 0.0% | 0 | |
| Kyrgyzstan | 0.0% | 0 | |
| Laos | 0.0% | 0 | |
| Latvia | 0.0% | 0 | |
| Lebanon | 0.0% | 0 | |
| Lesotho | 0.0% | 0 | |
| Liberia | 0.0% | 0 | |
| Liechtenstein | 0.0% | 0 | |
| Lithuania | 0.0% | 0 | |
| Luxembourg | 0.0% | 0 | |
| Macedonia | 0.0% | 0 | |
| Madagascar | 0.0% | 0 | |
| Malawi | 0.0% | 0 | |
| Malaysia | 0.6% | 1 | |
| Maldives | 0.0% | 0 | |
| Mali | 0.0% | 0 | |
| Malta | 0.0% | 0 | |
| Marshall Islands | 0.0% | 0 | |
| Mauritania | 0.0% | 0 | |
| Mauritius | 0.0% | 0 | |
| Mexico | 0.0% | 0 | |
| Micronesia | 0.0% | 0 | |
| Moldova | 0.0% | 0 | |
| Monaco | 0.0% | 0 | |
| Mongolia | 0.0% | 0 | |
| Morocco | 0.0% | 0 | |
| Mozambique | 0.0% | 0 | |
| Myanmar | 0.0% | 0 | |
| Namibia | 0.0% | 0 | |
| Nauru | 0.0% | 0 | |
| Nepal | 0.0% | 0 | |
| Netherlands | 0.0% | 0 | |
| New Caledonia | 0.0% | 0 | |
| New Zealand | 0.0% | 0 | |
| Nicaragua | 0.0% | 0 | |
| Niger | 0.0% | 0 | |
| Nigeria | 0.0% | 0 | |
| Northern Mariana Islands | 0.0% | 0 | |
| Norway | 0.0% | 0 | |
| Oman | 0.0% | 0 | |
| Pakistan | 0.6% | 1 | |
| Palau | 0.0% | 0 | |
| Panama | 0.0% | 0 | |
| Papua New Guinea | 0.0% | 0 | |
| Paraguay | 0.0% | 0 | |
| Peru | 0.0% | 0 | |
| Philippines | 0.0% | 0 | |
| Pitcairn Islands | 0.0% | 0 | |
| Poland | 0.0% | 0 | |
| Portugal | 0.6% | 1 | |
| Qatar | 0.0% | 0 | |
| Reunion | 0.0% | 0 | |
| Romania | 0.0% | 0 | |
| Russia | 0.0% | 0 | |
| San Marino | 0.0% | 0 | |
| Sao Tome and Principe | 0.0% | 0 | |
| Saudi Arabia | 0.0% | 0 | |
| Senegal | 0.0% | 0 | |
| Seychelles | 0.0% | 0 | |
| Sierra Leone | 0.0% | 0 | |
| Singapore | 0.6% | 1 | |
| Slovakia | 0.0% | 0 | |
| Slovenia | 0.0% | 0 | |
| Solomon Islands | 0.0% | 0 | |
| Somalia | 0.0% | 0 | |
| South Africa | 0.0% | 0 | |
| South Korea | 0.0% | 0 | |
| Spain | 0.0% | 0 | |
| Sri Lanka | 0.0% | 0 | |
| Suriname | 0.0% | 0 | |
| Swaziland | 0.0% | 0 | |
| Sweden | 0.0% | 0 | |
| Switzerland | 0.0% | 0 | |
| Taiwan | 0.0% | 0 | |
| Tajikistan | 0.0% | 0 | |
| Tanzania | 0.0% | 0 | |
| Thailand | 0.0% | 0 | |
| Togo | 0.0% | 0 | |
| Tonga | 0.0% | 0 | |
| Tunisia | 0.0% | 0 | |
| Turkey | 0.6% | 1 | |
| Turkmenistan | 0.0% | 0 | |
| Tuvalu | 0.0% | 0 | |
| Uganda | 0.0% | 0 | |
| Ukraine | 0.0% | 0 | |
| United Arab Emirates | 0.6% | 1 | |
| United Kingdom | 1.8% | 3 | |
| United States | 8.2% | 14 | |
| Uruguay | 0.0% | 0 | |
| Uzbekistan | 0.0% | 0 | |
| Vanuatu | 0.0% | 0 | |
| Venezuela | 0.6% | 1 | |
| Vietnam | 0.0% | 0 | |
| Western Sahara | 0.0% | 0 | |
| Western Samoa | 0.0% | 0 | |
| Yemen | 0.0% | 0 | |
| Zambia | 0.0% | 0 | |
| Zimbabwe | 0.0% | 0 | |
| answered question | 170 | ||
| skipped question |  0  | 
				||
| What level of education have you acheived? (please check all that apply) | |||
| Response Percent  | 
					Response Count  | 
				||
| I have not graduated high school | 3.8% | 6 | |
| I have graduated high school or received an equivalent degree | 13.9% | 22 | |
| I have attended some college | 32.9% | 52 | |
| I have graduated college with a bachelor's degree or equivalent | 27.9% | 44 | |
| I have attended graduate school after college | 8.9% | 14 | |
| I have received a master's degree or equivalent | 18.4% | 29 | |
| I have received a doctoral degree or equivalent | 5.1% | 8 | |
| answered question | 158 | ||
| skipped question |  12  | 
				||
| What is your profession? | |||
| Response Percent  | 
					Response Count  | 
				||
| Management, Business Development | 10.1% | 16 | |
| Business and Financial Operations | 12.7% | 20 | |
| Computer and Mathematical Engineering | 5.1% | 8 | |
| Architecture and General Engineering | 1.9% | 3 | |
| Physical, and Social Science | 1.3% | 2 | |
| Community and Social Services | 1.9% | 3 | |
| Legal | 2.5% | 4 | |
| Education, Training, and Library | 27.2% | 43 | |
| Arts, Design, Entertainment, Sports, and Media | 1.9% | 3 | |
| Healthcare Practitioners and Technical Occupations | 8.2% | 13 | |
| Healthcare Support | 0.0% | 0 | |
| Protective Service | 1.3% | 2 | |
| Food Preparation and Serving Related Occupations | 0.6% | 1 | |
| Building, Grounds Cleaning and Maintenance | 0.0% | 0 | |
| Personal Care and Service | 2.5% | 4 | |
| Sales and Related Occupations | 6.3% | 10 | |
| Office and Administrative Support | 8.9% | 14 | |
| Farming, Fishing, and Forestry | 0.6% | 1 | |
| Construction and Extraction | 0.0% | 0 | |
| Installation, Maintenance, and Repair Occupations | 1.3% | 2 | |
| Production and Manufacturing | 3.2% | 5 | |
| Transportation and Material Moving | 2.5% | 4 | |
| answered question | 158 | ||
| skipped question |  12  | 
				||
| What is your personal annual income range? | |||
| Response Percent  | 
					Response Count  | 
				||
| Less than $15,000/year | 11.4% | 18 | |
| $15,000 - $30,000/year | 10.1% | 16 | |
| $30,000 - $50,000/year | 22.8% | 36 | |
| $50,000 - $70,000/year | 16.5% | 26 | |
| $70,000 - $100,000/year | 19.6% | 31 | |
| $100,000 - $200,000/year | 14.6% | 23 | |
| $200,000 - $500,000/year | 1.9% | 3 | |
| $500,000+ | 3.2% | 5 | |
| answered question | 158 | ||
| skipped question |  12  | 
				||
| Are you currently married? | |||
| Response Percent  | 
					Response Count  | 
				||
| Yes | 84.2% | 133 | |
| No | 15.8% | 25 | |
| answered question | 158 | ||
| skipped question |  12  | 
				||
| Do you own a house? | |||
| Response Percent  | 
					Response Count  | 
				||
| Yes | 81.7% | 129 | |
| No | 18.4% | 29 | |
| answered question | 158 | ||
| skipped question |  12  | 
				||
| Do you have any children? | |||
| Response Percent  | 
					Response Count  | 
				||
| Yes | 95.6% | 151 | |
| No | 4.4% | 7 | |
| answered question | 158 | ||
| skipped question |  12  | 
				||
| How many children do you have? | |||
| Response Percent  | 
					Response Count  | 
				||
| 1 | 17.2% | 26 | |
| 2 | 41.1% | 62 | |
| 3 | 24.5% | 37 | |
| 4 | 10.6% | 16 | |
| 5 | 3.3% | 5 | |
| 6 | 3.3% | 5 | |
| answered question | 151 | ||
| skipped question |  19  | 
				||
| Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
							
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| answered question | 151 | |
| skipped question |  19  |